587.60Dec 19, 2025 EOD
| Stove Kraft Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543260 | NSE Symbol: | STOVEKRAFT | P/E(TTM): | 41.81 |
| ISIN Demat: | INE00IN01015 | Div & Yield%: | 0.52 | EPS(TTM): | 13.71 |
| Book Value(₹): | 149.33 | Market Cap(₹Cr.): | 1,897.88 | Face Value(₹): | 10.00 |
| Stove Kraft Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 543260 | |
| NSE Symbol: | STOVEKRAFT | |
| P/E(TTM): | 41.81 | |
| ISIN Demat: | INE00IN01015 | |
| Div & Yield%: | 0.52 | |
| EPS(TTM): | 13.71 | |
| Book Value(₹): | 149.33 | |
| Market Cap(₹Cr.): | 1,897.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
587.60Dec 19, 2025 EOD |
588.60000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
14.35 (2.50 %) |
14.80 (2.58 %) |
| Open(₹) |
572.30
|
573.00
|
| Prev Close(₹) |
573.25
|
573.80
|
| Volume |
843
|
32162
|
| Today's Range(₹) |
589.00 - 572.30
|
589.90 - 572.00
|
| 52-Week Range(₹) |
976.75 - 572.30
|
975.40 - 524.70
|
| Buy(Size) |
586.95 (x 8)
|
588.5(x 93)
|
| Sell(Size) |
589.35000000000002(x 10)
|
589.35000000000002(x 10)
|